Eurockies

EUROPEAN FANCLUB OF COLORADO ROCKIES

First win this Spring Training

8.3.2015 Jan Jabrocky 0 Comments

Rockies won first time in this Spring Training. Nice game played Nolan Arenado with his two hits, 3-run homer included. He gave Rockies lead in first inning 3-0.

In the middle of the game he was changed by Trevor Story and Trevor shown he could be good substitute for Nolan.

Wilin Rosario played as DH and I think it will be his position this season. McKenry as a catcher played well and he was good at bat as well. Christin Adames on shortstop is showing good performance and he could be this man which will replace Tulo when he will be injured again.
[GARD]

On the mound Rockies started with Brett Marshall, but I think this guy will play mostly in Albuquerque. We saw Rafael Betancourt as well and he looked fine after his long injury.

Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs Chicago Cubs 0 2 0 0 0 0 0 1 2 5 10 2
Colorado Rockies Colorado Rockies 3 0 1 0 1 2 0 0 × 7 12 1
Colorado Rockies
Brandon Barnes, CF 2 1 1 0 1 1 1 .333 .429 .500
Roger Bernadina, LF 2 1 1 0 0 0 1 .167 .286 .167
  Matt McBride, 1B 0 0 0 1 0 0 0 .333 .286 .500
Nolan Arenado, 3B 2 2 2 3 0 0 0 .286 .286 .857
Justin Morneau, 1B 2 0 0 0 0 0 1 .000 .000 .000
Wilin Rosario, DH 2 0 0 1 0 0 1 .250 .222 .250
a-Omar Quintanilla, PH 0 0 0 0 0 0 0 .000 .200 .000
  Ryan Casteel, DH 0 0 0 0 0 0 0 .000 .000 .000
Michael McKenry, C 3 0 2 1 0 1 0 .600 .600 .600
  Audry Perez, C 1 0 0 0 0 0 0 .000 .000 .000
Kyle Parker, RF 3 1 1 0 0 1 2 .444 .500 .667
  Tim Wheeler, RF 1 0 0 0 0 1 0 .000 .000 .000
Daniel Descalso, 2B 2 0 1 0 0 0 0 .333 .429 .667
Cristhian Adames, SS 2 0 2 1 0 0 0 .667 .667 .833
Rosell Herrera, CF 2 0 0 0 0 1 2 .143 .143 .286
Trevor Story, 3B 2 1 1 0 0 1 1 .500 .500 .833
Ben Paulsen, 1B 2 0 0 0 0 1 1 .000 .000 .000
Charlie Culberson, 2B 2 1 1 0 0 0 1 .375 .375 .500
Rafael Ynoa, SS 1 0 0 0 0 0 1 .333 .333 .333
Totals 31 7 12 7 1 7 12
a-HBP for W Rosario in the 7th.
BATTING
2B – N Arenado (1); K Parker (2); T Story (2)
HR – N Arenado (1)
RBI – M McBride (1); N Arenado 3 (3); W Rosario (2); M McKenry (2); C Adames (1)
SF – M McBride (1); W Rosario (1)
S – C Adames (1)
BASERUNNING
CS – R Casteel (1)
Brett Marshall (W,1-0) 2.0 2 2 2 1 2 1 9.00
Kraig Sitton 1.0 1 0 0 0 1 0 0.00
Rafael Betancourt 1.0 1 0 0 0 1 0 0.00
John Axford 1.0 0 0 0 0 1 0 0.00
LaTroy Hawkins 1.0 1 0 0 0 1 0 0.00
Adam Ottavino 1.0 1 0 0 0 0 0 0.00
Boone Logan 1.0 1 1 1 0 0 0 9.00
Justin Miller 0.2 3 2 2 2 0 1 27.00
Brooks Brown (S,1) 0.1 0 0 0 0 0 0 0.00

Previous Post

Next Post

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.